
| Sl.No. | Machine name | Qty. | Model | Origin | Machine specifications | |
| 1 Gas/Plasma 1 Corte- AN Germany § Cutting length: 15000 mm. Cutting Machine 2600/3100 § Cutting width: 2600 mm | ||||||
| 2 | § Cutting thickness: 100 mm Plasma: Cutting thickness: 25 mm No. of torches: 2 for gas cutting and | |||||
| 3 Cutting machine 1nos. Germany | § Cutting length: 23000 mm. § Cutting width: 3000 mm § Cutting thickness: 200 mm Plasma: § Cutting thickness: 25 mm. No. of torches: 4 Gas Cutting and 1 | |||||
| | ||||||
| 4 Built-Up sections line 1 Sd 1500 I L Finland/ Korea Plasma Cutting. § Beam length: 12000 mm. + § Beam height: 200 – 1500 mm. § Beam width: 100 – 800 mm. § Flange thickness: 8 – 50 mm. Web thickness: 5 – 25 mm. | ||||||
![]() 5 § Max beam weight: 950 Kg. Padding House 1 BDL 1250/9 USA § Band Saw specs: Multi-drilling and - 950 x 460 mm – structure shape Sawing - 950 x 150 mm – steel plates Line - 460 mm – steel tubes - 400 mm – solid steel Drilling machine specs: | ||||||
| 6 1-1/2”. § Positioning range: - Front to back (Y-axis) and | - 3 Spindles - Drilling diam. : Up To 40 mm - Max. weigh: 20 tons. - Min. length: 1575 mm - Max. web thickness: 102 mm - Max. flange thickness: 178 mm Pedding House 1 F-1170 USA § 170 ton hydraulic single/triple end punch. Farcical punch 1170 CNC § CNC two axis positioning system. Punch § Capacity through the entire stroke: 170 tons. w/Fargo § Maximum material thickness: 1-1/4”. § Maximum hole size with standard tooling: 1-3/16”. § Maximum hole size with optional tooling: left to right (X-axis): 30” x 60”. - Minimum programmed increment: 0.001”. - Positioning accuracy: 1/32”. | |||||
| 7 | Scotchman - Full stroke of press ram: 2.00. Hydraulic punch 1 | |||||
| 8 | USA Hydraulic punch Shot blast machine 1 | |||||
| 9 Germany 6 turbines (1000 x 2150) mm. work piece max. Size. | ||||||
![]() | ||||||
| 10 Band saw machine Amanda Japan §Cutting section: Up to 900 mm. Column on boom 1 N/A Sweden § Working range of the boom: 5 m. Working range of the column: 5 m. | ||||||
| 11 § Column rotation: 360o. Rollers bed -5-9 N/A Sweden § Powered roller beds capacity: 15 tons each. § Idler roller beds capacity: 15 tons each | ||||||
| 12 Automatic welding Gantry Crane 1 Bode TWP UK § Welding height: 7 m. § The machine suits the 6 m diameter Shells. |
| 13 RoIIing machine 1 700/3000 Sweden § For Steel Ye 270 N/mm2 - (70 X 3000) for Æ < 4000 (mm).1 Chk. Rep. § (16 x 3000) mm. |
![]() |
| 14 Radial drills 3 § Whole diameter: Up to 100 mm.2 § Whole diameter: Up to 60 mm. |
| 15 Shear machines 1 § Max. plate sizes 1 Germany - 25 mm. thickness x 3000 mm. width. 1 Chk. Rep. - 20 mm. thickness x 4000 mm. width. Finland - 10 mm. thickness x 3000 mm. width. |
| 16 Press Brake § Max. sizes 1 LVD Belgium - 4000 mm. width. x 300 ton.1 no. Germany - 2000 mm. width. x 80 ton. 1 no. Germany - 6000 m width x 630 ton. |




কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন